Previous Page

Navigation

Next Page

Facsimile

notes

Original

[M2.86L]                                                              [M2.86]								86
                                                                      
[diagram]                                                             Doges Palace:	Opposite, {and p 48 Palace book} drawn to a scale, is the
                                                                      		ornament between the Second and third arches, counting
                                                                      		from the Noah:  therefore coming above the capital with
                                                                      		heads:  The Red is Verona marble, let in in masses about an
                                                                      		3 inches thick  or perhaps less;  not coming out quite
                                                                      		so far as to the root of semicircle roll, vid below p 88 1
                                                                      		The triangles are equilateral & in white marble;  The
                                                                      		two uppermost measure 1 " 5 each side.
                                                                      		The lower 1 " 2 the side:
                                                                      		From d: (p 48) the upper point of   or lowest of
                                                                      		outer circle, down to the abacus of capital is 3 " 0¾
                                                                      		And as the dentil is in perfect contact with the great
                                                                      	A	arch roll - both at top and sides, I can construct the
                                                                      		arch curve at once.  The diameter of the contact circle,
                                                                      		or outer side of dentil being 3 " 10½
                                                                      		Fig 1 p.48 1 is the ½ dentil real size.
                                                                      		Fig 2 --- --- ---  the unique and precious dentil section
                                                                      	+.	the inside of circle being to the right;  real size
                                                                      		Fig 3.  Section small;  continued through the dogtooth
                                                                      		band - showing the joints;  a b the rayed flat is 7¾
                                                                      		inches across.  There are twenty rays;  arranged as opp;
                                                                      		with an interval at lowest point of circle, and highest;
                                                                      		the rays are of a grey veiny marble;  the intervals of
                                                                      		pure white.  The dentil is of pure white old sugary marble
                                                                      		dreadfully decomposed.

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[Version 0.05: May 2008]