Catagory | Nominations | Result |
Best Argument | A - The NG Development Team (its a client/server issue) B - The World vs Microsoft C - Tyler Durden Vs LuBBs D - Terminal Addict Vs Bin Monster E - Terminal Addict Vs Benmiskell | 1st - Terminal Addict Vs Benmiskell 2nd (joint)- The World vs Microsoft and Tyler Durden Vs LuBBs |
Best Bar Performance | A - Hobnob (Glowing chips...) B - Big Mad Drongo (for Those Legs) C - Maggot (for stripping) D - Penguin E - Amadeus and Shere Khan (for kissing) F - Amadeus (for never giving up at the box game) | 1st (joint) - Hobnob (Glowing chips...) and Big Mad Drongo (for Those Legs) 2nd - Maggot (for stripping) |
Best Couple | A - Unicycle Scrub and Ceilidh Queen B - Carrot and Gabrielle C - Sypher and Terminal Addict | 1st - Unicycle Scrub and Ceilidh Queen 2nd - Sypher and Terminal Addict |
Best Dressed | A - Puddle Jumber (for having legs) B - Penguin C - Jim Bob D - Amadeus E - Shere Khan F - Jessica Rabbit | 1st - Puddle Jumber (for having legs) 2nd - Jessica Rabbit |
Best Newcomer | A - Hobnob B - Ohara C - Fluzz | 1st - Hobnob 2nd - Fluzz |
Best New Name | A - Chicken Fried Smurf B - Terminal Addict C - Srdjant (For lack of originality) D - Quasiperiodic E - Big Mad Drongo | 1st - Chicken Fried Smurf 2nd - Quasiperiodic |
Best Admin | A - Sypher B - Araucaria C - Jenny Red D - Bluefoo E - Terminal Addict | 1st - Bluefoo 2nd - Araucaria |
Best LuBBer | A - Hobnob B - Sypher C - Puddle Jumper D - Jenny Red E - Bluefoo F - Terminal Addict G - Fluzz | 1st - Bluefoo 2nd - Puddle Jumper |
Long Standing Contribution (not-dead-yet award) | A - Araucaria B - 1001110110 C - Unicycle Scrub D - Mr Blue Sky E - Sypher | 1st - Mr Blue Sky 2nd - Araucaria |
Most Constructive | A - Jenny Red B - Galen C - Mr Blue Sky D - Tenebreux E - Pygowotsit F - Blueblob | 1st - Tenebreux 2nd - Mr Blue Sky |
Most Annoying LuBBer | A - Tyler Durden B - Penguin C - Devourer | 1st - Tyler Durden 2nd (joint)- Penguin and Devourer |
Most Pointless | A - Tyler Durden B - Ohara C - Unity D - Rick | 1st - Tyler Durden 2nd - Ohara |
Most Time On LuBBs | A - Hobnob B - Sypher C - This award should be renamed to the Hobnob Award for most time on LuBBs | Well...
Actually...
Nobody won this award year, instead it was decided (almost by everyone) that this award should be renamed to "The Hobnob award for most time on LuBBs". So who should hold this award but the biscuit himself.
The Hobnob award for most time on LuBBs goes to Hobnob, Spending 33.6% of his life on LuBBs since he started university (in October 2002), totaling up a stunning 2078 hours and still counting! |