About the Pathway
Specific A Level Entry Requirements: Physics and Mathematics
We have a strong reputation for high-quality teaching driven by outstanding research, delivered in a supportive and inspiring environment and accredited by the Institute of Physics. You will develop a working knowledge and understanding of the physics of fluids and solids, especially their thermal and electrical properties, with emphasis also in computing, classical mechanics and quantum physics.
Double Weighted Pathway: This pathway requires a set of first-year maths-based modules, either through the Physics Department (under the heading Physical Systems) or the School of Mathematical Sciences (under the heading Single Mathematics). As such, students taking Physics can only take one other pathway in addition to either of the supporting maths pathways.
For more information, please read our guide on how Pathways work. The following modules are for entry year 2025.
Year One | Year Two | Year Three |
---|---|---|
Core modules | Core modules | Optional modules |
Classical Mechanics | Introduction to Experimental Lab | Astrophysics II |
Electric and Magnetic Fields | Optional modules | Astrophysics Group Project |
Quantum Physics | Introduction to Astronomy and Astrophysics | Astrophysics Laboratory |
The Physical Universe | Experimental Lab III | Atomic Physics |
Thermal Properties of Matter | Classical Fields | Computer Modelling |
Optional modules | The Dynamics and Content of the Universe | Cosmology Group Project |
Students need to take either the Physics Mathematics modules listed below or the Single Mathematics Pathway | Electromagnetism, Waves and Optics | Cosmology II |
Complex Methods | Experimental Lab I | Energy |
Functions and Differentiation | Experimental Lab II | Flavour Physics |
Integration | Experimental Lab III | Groups and Symmetries |
Series and Differential Equations | Experimental Principles of Particle Detection | Low Temperature Physics Laboratory |
Vector Calculus | Maths I | Particle Physics |
Maths II | Particle Physics Group Project | |
Mechanics and Variations | Physics Literature Search | |
Quantum Mechanics | Physics of Fluids | |
Relativity, Nuclei and Particles | Physics of Living Systems | |
Scientific Programming and Modelling Project | Semiconductor Physics Laboratory | |
Thermal Properties of Matter | Solid State Physics | |
Solar System Physics | Space and Auroral Physics | |
Application of Quantum Dynamics and Entanglement | Statistical Physics | |
Theoretical Physics Group Project | ||
Theoretical Physics Independent Study |