Communications | Stakeholder Exchange proposal-TC.docx |
Communications | May 12-TC.pdf |
Communications | April 12-TC.pdf |
Workshop record | Angling Workshop Report May12-TC.pdf |
Baseline activity mapping | Baseline activity mapping Tidal ribble |
Baseline activity mapping | Baseline activity mapping |
Catchment plan | Forest of Bowland Catchment plan |
Catchment plan | Tweed Forum Catchment plan |
Catchment plan | What the catchment plan could look like |
Comms plans | Draft Ribble Pilot comms plan |
Comms plans | Ribble Life E bulletin Feb 12 final |
Comms plans | Ribble Life E bulletin March 12 final |
Comms plans | Ribble Life E bulletin April 12 final |
Outcomes | Ribble Life vision and outcomes |
Stakeholder analysis | River Ribble Pilot partner analysis |
Working agreements or mou’s | RCCT MOU v2 1 (5) |
Workshop record | Angling Workshop Report May12 |
Communications | E-bulletin (Special Edition) Jul12 |
other relevant information | Links to web based documents |
other relevant information | Long Preston Deeps CAT xlsx |
Communications | Ribble-life-e-bulletin-Aug-2012 |
stakeholder analysis | Stakeholder Exchange proposal |
stakeholder analysis | Stakeholder-Exchange-workshop-report-Jul12 |
Nwea is currently refining a computer-adaptive testing system that https://proessaywriting.org blends interim and summative elements, and would be more appropriate for that use, she said