Navigation

Next Page

Facsimile

notes

[No.3] [1996P 1655]


						vault
					               ribs round
							columns of  [leaves?] Fig 4
								A  [diagram]
							[In arches?] of nave
								no dentils

				These [rows?]
				of flowers
	[diagram] Fig 6.	and then concealed
				fillet in each
				capital - bit
				for & a flower
				at bottom in
				ugly brackets

				Pine apple shaped
	[diagram] Fig5.	bosses - six on pinnacles
				and sub arches nave
				and four
				[?] on subarches
				aisles

				10 on vaulting ribs
[drawing] Fig 1.		nave and aisle
				Bases simple & from
				[section?]  [above?]  but [?]
				& [?] in [dist?].


[diagram] Fig 2.			Dentils joined
					up against shafts
					-   arch drawn too narrow
					    It is a true semicircle
					      pointed & cols nearly
					           as  [are?] [separate?]
							[?][high?]



			[drawing] Fig 3    octagonal

No 3. Duomo.
  Verona:  P. 20. M

Navigation

Next Page

Facsimile

notes

[Version 0.05: May 2008]