Previous Page

Navigation

Next Page

Facsimile

notes

[HB1.40L]                                                             [HB1.40]							40
                                                                      
Note. There is a mark in the brickwork of                             House . No 34. Next to this . nearer
this window as if a fierce point had been                             	Rialto
given to it [diagram] thus and observe the                            
			brickwork always                                                   Angle R.and shaft - Three divisions carries
			level . thus .                                                     	1st cornice B5. secondly only bass of upper shaft
                                                                      Door	capitals & leaf bars both Lombard
	When section C n  C3 is not used                                     	simple - the latter as A.
I will note it only                                                   Water story	At the side. 1st  story. one window
                                                                      Altered		of 5th pure with B P pil. and
                                                                      		-C plinth. 2nd story one short of 4th pure
                                                                      		B P pil C plinth - neither finialed
                                                                      		both with C3 & C section.
                                                                      1st Story.	4 at  4 det. all Sq . two det
                                                                      		with plinths C on D. otherwise
                                                                      		restored  All 6th three rich K shafts.
                                                                      		ten Kp pils with c c h. all on plinths cornice
                                                                      		B5
                                                                      		2nd story.  4 at  4 det. Short 5th pure
                                                                      		shafts . A R. simple & slender Pils PB.
                                                                      		. The whole house is evidently of a group
                                                                      		with the Foscari. without its main tracery
                                                                      		story
                                                                      			Cornice dog tooth.

Previous Page

Navigation

Next Page

Facsimile

notes

[Version 0.05: May 2008]