NOTE: Project names starting X... are by a group of children, rather than one individual
Highlighted names are Core Sample children.
Ann Kirkby and Lucy Charnock | Pets (XE4.1) |
Denise Svoboda | Physical Activities (DS4.1) |
Edwin Dawes, Robbie Ogden, Eric Bentham, Fred Austin and Steven Garside | Soccer: Golden Goals(XC4.1) |
Edward Raleigh, James Griffiths and Michael Green | Dinosaurs(XI4.1) |
Jim Johnson, Naeman Abercrombie, Franklyn Moore and Tommy Sanderson | Super Nintendo (XB4.1) |
Kyrah Hollingsworth, Louise Kettlewell and Melanie Chapelhow | Nature (XF4.1) |
Lorna Ashworth and Carly Knox | Bees (XK4.1) |
Louise Kettlewell, Kyrah Hollingsworth and Melanie Chapelhow | Nature (XF4.1) |
Naeman Abercrombie, Jim Johnson, Franklyn Moore and Tommy Sanderson | Super Nintendo (XB4.1) |
Roberta Jowett and Tessa Krakowia | Wildlife (XJ4.1) |
Robbie Ogden, Edwin Dawes, Eric Bentham, Fred Austin and Steven Garside | Soccer:'Golden Goals' (XC4.1) |
Go to
Corpus Contents |
Core Sample: | 4.1 Free Choice | | 4.2 Free Choice | | 5.1 Animals | | 5.3 Birds | | 6.2 Free choice | ||
Non-core Sample: | 4.1 Free Choice | | 4.2 Free Choice | | 5.1 Animals | | 5.3 Birds | | 6.2 Free Choice |